| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| $695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#TBD | Single-family | 5 | 4 | 3064 | |
| 4 bedroom, 2 bath. Property is a must see. | $429,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#TBD | Single-family | 4 | 2 | 1432 | |
| Single Story in a great area of town. | $199,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#874323 | Town-Home | 3 | 2 | 2305 | |


